BTC Francistown Marathon Registration Fees Table
| Race Category | Distance | Registration Fees Pula |
|---|---|---|
| Full Marathon | 42.2 km | 450 |
| Half Marathon | 21.1km | 400 |
| 10 km Marathon | 10km | 350 |
| FUN Run | 5km | 250 |
| Youth Run (Age: 15yrs – 17yrs) | 5km | 150 |
| Peace Run (Age: 7yrs – 14yrs) | 3km | 100 |
| Wheelchair Open | 10km | 250 |
| Wheelchair Open | 5km | 200 |
| Corporate | 21.1km | 3500 (Group of 10) |
| Corporate | 10km | 3000 (Group of 10) |
42.2KM MEN & WOMEN
BTC Francistown Prizing Table 42.2KM
| RACE | CATEGORIES | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
|---|---|---|---|---|---|---|---|---|
| 42.2KM | Men (Senior) | P35,000 | P25,000 | P15,000 | P10,000 | P5,000 | P3,000 | P2,000 |
| Women (Senior) | P35,000 | P25,000 | P15,000 | P10,000 | P5,000 | P3,000 | P2,000 | |
| Men (Masters) | P6,000 | P4,000 | P2,500 | x | x | x | x | |
| Women (Masters) | P6,000 | P4,000 | P2,500 | x | x | x | x | |
| Men (Veterans) | P4,000 | P3,000 | P1,500 | x | x | x | x | |
| Women (Veterans) | P4,000 | P3,000 | P1,500 | x | x | x | x |
21.1KM MEN & WOMEN
BTC Francistown Prizing Table 21.1KM
| RACE | CATEGORIES | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|
| 21.1KM | Men (Senior) | P10,000 | P7,000 | P5,000 | P3,000 | P2,000 |
| Women (Senior) | P10,000 | P7,000 | P5,000 | P3,000 | P2,000 | |
| Men (Junior) | P7,000 | P5,000 | P3,000 | P2,000 | P1,000 | |
| Women (Junior) | P7,000 | P5,000 | P3,000 | P2,000 | P1,000 | |
| Men (Masters) | P4,000 | P2,500 | P1,000 | x | x | |
| Women (Masters) | P4,000 | P2,500 | P1,000 | x | x | |
| Men (Veterans) | P3,000 | P2,000 | P1,000 | x | x | |
| Women (Veterans) | P3,000 | P2,000 | P1,000 | x | x | |
| Corporate (Team of 10) | P3,000 | P2,000 | P1,000 | x | x |
10KM MEN & WOMEN
BTC Francistown Prizing Table 10KM
| RACE | CATEGORIES | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|
| 10KM | Men (Senior) | P8,000 | P6,000 | P4,000 | P2,000 | P1,000 |
| Women (Senior) | P8,000 | P6,000 | P4,000 | P2,000 | P1,000 | |
| Men (Junior) | P6,000 | P4,000 | P2,000 | P1,000 | P500 | |
| Women (Junior) | P6,000 | P4,000 | P2,000 | P1,000 | P500 | |
| Men (Masters) | P3,500 | P1,500 | P750 | x | x | |
| Women (Masters) | P3,500 | P1,500 | P750 | x | x | |
| Men (Veterans) | P2,000 | P1,000 | P500 | x | x | |
| Women (Veterans) | P2,000 | P1,000 | P500 | x | x | |
| Men (Wheelchair) | P5,000 | P4,000 | P2,500 | x | x | |
| Women (Wheelchair) | P5,000 | P4,000 | P2,500 | x | x | |
| Corporate (Team of 10) | P4,000 | P2,000 | P1,000 | x | x |
5KM MEN, WOMEN, BOYS & GIRLS
BTC Francistown Prizing Table 5KM
| RACE | CATEGORIES | 1st | 2nd | 3rd |
|---|---|---|---|---|
| 5KM | Fun Run (Men) | P500 (Worth of BTC Mobile Airtime) | P400 (Worth of BTC Mobile Airtime) | P300 (Worth of BTC Mobile Airtime) |
| Fun Run (Women) | P500 (Worth of BTC Mobile Airtime) | P400 (Worth of BTC Mobile Airtime) | P300 (Worth of BTC Mobile Airtime) | |
| Men (Wheelchair) | P750 (Worth of BTC Mobile Data) | P500 (Worth of BTC Mobile Data) | P250 (Worth of BTC Mobile Data) | |
| Women (Wheelchair) | P750 (Worth of BTC Mobile Data) | P500 (Worth of BTC Mobile Data) | P250 (Worth of BTC Mobile Data) | |
| Peace Run (Boys) | P300 (Worth of BTC Mobile Data) | P200 (Worth of BTC Mobile Data) | P100 (Worth of BTC Mobile Data) | |
| Peace Run (Girls) | P300 (Worth of BTC Mobile Data) | P200 (Worth of BTC Mobile Data) | P100 (Worth of BTC Mobile Data) | |
| Youth Run (Men) | P400 (Worth of BTC Mobile Data) | P250 (Worth of BTC Mobile Data) | P150 (Worth of BTC Mobile Data) | |
| Youth Run (Women) | P400 (Worth of BTC Mobile Data) | P250 (Worth of BTC Mobile Data) | P150 (Worth of BTC Mobile Data) |